Specification : BS 6501 / ISO 10380
Construction:
• Hose Material: 304/ 316L / 321
• Braid Material: Standard Braid Material is SS304, Other material
on request like SS316.
• Tube: Heavy wall inner-core or corrosive service. Butt-welded Annular Corrugations, close-pitch tubing.
Size Range: 6mm I.D. to 350mm I.D.
Application: This hose is suited for any application where working conditions demand one or a combination of any of the following: absolute leak proof, a high safety factor, extreme temperature, vibrations, high working pressure and corrosion resistance. Applicable for cryogenic and chemical transfer, vacuum, super-heated steam, coolant lines, fuel and oil burner lines, petroleum, refrigerants, gases, poisonous media and food stuff.
Advantages of Flexible Metal Hoses:
• Suitable for wide temperature range (-270°C to 650°C)
• Compensates for thermal expansion-contraction in the piping system
• High physical strength
• Fire resistance
• Longer life
• Good corrosion characteristics
• Moisture resistance
• Resistant to abrasion, penetration and damage
• Connects misaligned rigid piping absorbs or dampens vibration and similar equipment.
• A flexible and quick option for rigid piping in a difficult locations.
TECHNICAL CHART | |||||||
NOMINAL BORE | MINIMUM BEND RADIUS | SINGLE BRAID | DOUBLE BRAID | ||||
N.B mm | INCHS | STATIC mm | FLEXING mm | MAX. Working Pressure kg/cm² | Test pressure kg/cm² | MAX. Working Pressure kg/cm² | Test pressure kg/cm² |
6 | 1/4” | 25 | 100 | 100 | 150 | 160 | 240 |
10 | 3/8” | 40 | 150 | 90 | 1365 | 144 | 216 |
12 | 1/2” | 50 | 200 | 80 | 120 | 128 | 192 |
16 | 5/8” | 50 | 200 | 70 | 105 | 112 | 168 |
20 | 3/4” | 70 | 200 | 64 | 96 | 102 | 153 |
25 | 1” | 90 | 200 | 50 | 75 | 80 | 120 |
32 | 1.1/4” | 110 | 250 | 40 | 60 | 64 | 96 |
40 | 1.1/2” | 130 | 250 | 30 | 45 | 48 | 72 |
50 | 2” | 175 | 350 | 28 | 42 | 44 | 66 |
65 | 2.1/2” | 200 | 410 | 24 | 36 | 38 | 57 |
80 | 3” | 205 | 450 | 18 | 27 | 28 | 42 |
100 | 4” | 230 | 560 | 16 | 24 | 26 | 39 |
125 | 5” | 280 | 660 | 12 | 18 | 20 | 30 |
150 | 6” | 320 | 815 | 10 | 15 | 16 | 24 |
200 | 8” | 435 | 1015 | 8 | 12 | 12 | 18 |
250 | 10” | 635 | 1270 | 16.5 | 24 | 20 | 25 |
300 | 12” | 762 | 1524 | 11 | 16 | 14 | 21 |
350 | 14” | 889 | 1778 | 8 | 12 | 11 | 16 |
Made with ♡ by Mediainfini